top of page
Site Plan Block A
Unit Number | Unit Availability | Size (SQ FT) |
---|---|---|
1 | Available | 2,884 SF |
2 | Available | 2,335 SF |
3 | Available | 2,335 SF |
4 | Available | 2,335 SF |
5 | Available | 2,303 SF |
6 | Available | 2,249 SF |
7 | Available | 2,292 SF |
8 | Available | 2,346 SF |
9 | Available | 2,335 SF |
10 | Future Release | 2,346 SF |
11 | Future Release | 2,292 SF |
12 | Future Release | 2,292 SF |
13 | Future Release | 2,346 SF |
14 | Future Release | 2,529 SF |
15 | Future Release | 2,540 SF |
16 | Available | 3,347 SF |
Site Plan Block B
Unit Number | Availability | Size (SQ FT) |
---|---|---|
17 | Sold | 3,412 SF |
18 | Sold | 3,670 SF |
19 | Sold | 4,154 SF |
Site Plan Block C
Unit Number | Availability | Size (SQ FT) |
---|---|---|
20 | Sold | 1,140 SF |
bottom of page